View All Military & Commercial Stuffing Tubes MIL S-24235 Type 30-2A Stuffing Tubes
Includes: Aluminum Tube, Gland Nut and Gland RingĀ (Formerly 30-2A Alum)
SIZE | CABLE BORE | OUTSIDE DIAMETER | SYMBOL # | M24235 ASSEMBLY # | PENN EL PART # | PREFORMED PACKING # |
A | 0.406 | 1 1/8 | 1600 | M24235/10-01 MOD | A30-AL-A | MP-BA-A1 |
B | 0.515 | 1 1/4 | 1601 | M24235/10-02 MOD | A30-AL-B | MP-BA-B1 |
C | 0.640 | 1-3/8 | 1602 | M24235/10-03 MOD | A30-AL-C | MP-BA-C1 |
D | 0.750 | 1 1/2 | 1603 | M24235/10-04 MOD | A30-AL-D | MP-BA-D1 |
E | 0.812 | 1 5/8 | 1604 | M24235/10-05 MOD | A30-AL-E | MP-BA-E1 |
F | 0.843 | 1 5/8 | 1605 | M24235/10-06 MOD | A30-AL-F | MP-BA-F1 |
G | 0.953 | 1 13/16 | 1606 | M24235/10-07 MOD | A30-AL-G | MP-BA-G1 |
J | 1.062 | 2 | 1607 | M24235/10-08 MOD | A30-AL-J | MP-BA-J1 |
K | 1.171 | 2-1/16 | 1608 | M24235/10-09 MOD | A30-AL-K | MP-BA-K1 |
L | 1.265 | 2-1/8 | 1609 | M24235/10-10 MOD | A30-AL-L | MP-BA-L1 |
M | 1.406 | 2-5/16 | 1610 | M24235/10-11 MOD | A30-AL-M | MP-BA-M1 |
N | 1.515 | 2-7/16 | 1611 | M24235/10-12 MOD | A30-AL-N | MP-BA-N1 |
P | 1.625 | 2-3/4 | 1612 | M24235/10-13 MOD | A30-AL-P | MP-BA-P1 |
R | 1.750 | 2-3/4 | 1613 | M24235/10-14 MOD | A30-AL-R | MP-BA-R1 |
S | 1.875 | 3-1/16 | 1614 | M24235/10-15 MOD | A30-AL-S | MP-BA-S1 |
T | 2.062 | 3-1/4 | 1615 | M24235/10-16 MOD | A30-AL-T | MP-BA-T1 |
V | 2.187 | 3-3/8 | 1616 | M24235/10-17 MOD | A30-AL-V | MP-BA-V1 |
W | 2.312 | 3-1/2 | 1617 | M24235/10-18 MOD | A30-AL-W | MP-BA-W1 |
X | 2.500 | 3-7/8 | 1618 | M24235/10-19 MOD | A30-AL-X | MP-BA-X1 |
Y | 2.609 | 3-7/8 | 1619 | M24235/10-20 MOD | A30-AL-Y | MP-BA-Y1 |
Z | 2.781 | 3-15/16 | 1620 | M24235/10-21 MOD | A30-AL-Z | MP-BA-Z1 |
AA | 2.875 | 4 1/8 | 1621 | M24235/10-22 MOD | A30-AL-AA | MP-BA-AA1 |
BB | 3.157 | 4 1/2 | 1622 | M24235/10-23 MOD | A30-AL-BB | MP-BA-BB1 |
Includes: Stainless Steel Tube, Gland Nut and Gland Ring (Formerly 30-2A SS)
SIZE | CABLE BORE | OUTSIDE DIAMETER | SYMBOL # | M24235 ASSEMBLY # | PENN EL PART # | PREFORMED PACKING # |
A | 0.406 | 1 1/8 | 1600 | M24235/10-01 MOD | A30-SS-A | MP-BA-A1 |
B | 0.515 | 1 1/4 | 1601 | M24235/10-02 MOD | A30-SS-B | MP-BA-B1 |
C | 0.640 | 1-3/8 | 1602 | M24235/10-03 MOD | A30-SS-C | MP-BA-C1 |
D | 0.750 | 1 1/2 | 1603 | M24235/10-04 MOD | A30-SS-D | MP-BA-D1 |
E | 0.812 | 1 5/8 | 1604 | M24235/10-05 MOD | A30-SS-E | MP-BA-E1 |
F | 0.843 | 1 5/8 | 1605 | M24235/10-06 MOD | A30-SS-F | MP-BA-F1 |
G | 0.953 | 1 13/16 | 1606 | M24235/10-07 MOD | A30-SS-G | MP-BA-G1 |
J | 1.062 | 2 | 1607 | M24235/10-08 MOD | A30-SS-J | MP-BA-J1 |
K | 1.171 | 2-1/16 | 1608 | M24235/10-09 MOD | A30-SS-K | MP-BA-K1 |
L | 1.265 | 2-1/8 | 1609 | M24235/10-10 MOD | A30-SS-L | MP-BA-L1 |
M | 1.406 | 2-5/16 | 1610 | M24235/10-11 MOD | A30-SS-M | MP-BA-M1 |
N | 1.515 | 2-7/16 | 1611 | M24235/10-12 MOD | A30-SS-N | MP-BA-N1 |
P | 1.625 | 2-3/4 | 1612 | M24235/10-13 MOD | A30-SS-P | MP-BA-P1 |
R | 1.750 | 2-3/4 | 1613 | M24235/10-14 MOD | A30-SS-R | MP-BA-R1 |
S | 1.875 | 3-1/16 | 1614 | M24235/10-15 MOD | A30-SS-S | MP-BA-S1 |
T | 2.062 | 3-1/4 | 1615 | M24235/10-16 MOD | A30-SS-T | MP-BA-T1 |
V | 2.187 | 3-3/8 | 1616 | M24235/10-17 MOD | A30-SS-V | MP-BA-V1 |
W | 2.312 | 3-1/2 | 1617 | M24235/10-18 MOD | A30-SS-W | MP-BA-W1 |
X | 2.500 | 3-7/8 | 1618 | M24235/10-19 MOD | A30-SS-X | MP-BA-X1 |
Y | 2.609 | 3-7/8 | 1619 | M24235/10-20 MOD | A30-SS-Y | MP-BA-Y1 |
Z | 2.781 | 3-15/16 | 1620 | M24235/10-21 MOD | A30-SS-Z | MP-BA-Z1 |
AA | 2.875 | 4 1/8 | 1621 | M24235/10-22 MOD | A30-SS-AA | MP-BA-AA1 |
BB | 3.157 | 4 1/2 | 1622 | M24235/10-23 MOD | A30-SS-BB | MP-BA-BB1 |
Includes: Steel Tube, Brass Gland Nut and Zinc Plated Steel Gland Ring (Formerly 30-2A SS)
SIZE | CABLE BORE | OUTSIDE DIAMETER | SYMBOL # | M24235 ASSEMBLY # | PENN EL PART # | PREFORMED PACKING # |
A | 0.406 | 1 1/8 | 1600 | M24235/10-01 | A30-ST-A | MP-BA-A1 |
B | 0.515 | 1 1/4 | 1601 | M24235/10-02 | A30-ST-B | MP-BA-B1 |
C | 0.640 | 1-3/8 | 1602 | M24235/10-03 | A30-ST-C | MP-BA-C1 |
D | 0.750 | 1 1/2 | 1603 | M24235/10-04 | A30-ST-D | MP-BA-D1 |
E | 0.812 | 1 5/8 | 1604 | M24235/10-05 | A30-ST-E | MP-BA-E1 |
F | 0.843 | 1 5/8 | 1605 | M24235/10-06 | A30-ST-F | MP-BA-F1 |
G | 0.953 | 1 13/16 | 1606 | M24235/10-07 | A30-ST-G | MP-BA-G1 |
J | 1.062 | 2 | 1607 | M24235/10-08 | A30-ST-J | MP-BA-J1 |
K | 1.171 | 2-1/16 | 1608 | M24235/10-09 | A30-ST-K | MP-BA-K1 |
L | 1.265 | 2-1/8 | 1609 | M24235/10-10 | A30-ST-L | MP-BA-L1 |
M | 1.406 | 2-5/16 | 1610 | M24235/10-11 | A30-ST-M | MP-BA-M1 |
N | 1.515 | 2-7/16 | 1611 | M24235/10-12 | A30-ST-N | MP-BA-N1 |
P | 1.625 | 2-3/4 | 1612 | M24235/10-13 | A30-ST-P | MP-BA-P1 |
R | 1.750 | 2-3/4 | 1613 | M24235/10-14 | A30-ST-R | MP-BA-R1 |
S | 1.875 | 3-1/16 | 1614 | M24235/10-15 | A30-ST-S | MP-BA-S1 |
T | 2.062 | 3-1/4 | 1615 | M24235/10-16 | A30-ST-T | MP-BA-T1 |
V | 2.187 | 3-3/8 | 1616 | M24235/10-17 | A30-ST-V | MP-BA-V1 |
W | 2.312 | 3-1/2 | 1617 | M24235/10-18 | A30-ST-W | MP-BA-W1 |
X | 2.500 | 3-7/8 | 1618 | M24235/10-19 | A30-ST-X | MP-BA-X1 |
Y | 2.609 | 3-7/8 | 1619 | M24235/10-20 | A30-ST-Y | MP-BA-Y1 |
Z | 2.781 | 3-15/16 | 1620 | M24235/10-21 | A30-ST-Z | MP-BA-Z1 |
AA | 2.875 | 4 1/8 | 1621 | M24235/10-22 | A30-ST-AA | MP-BA-AA1 |
BB | 3.157 | 4 1/2 | 1622 | M24235/10-23 | A30-ST-BB | MP-BA-BB1 |
WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.