View All Packing for Stuffing Tubes MIL-P-16885 Preformed Packing for Military Tubes
Stuffing Tube Applications: M24235/9 M24235/10 M24235/12 M24235/17 M24235/18
SIZE | OUTSIDE DIAMETER | INSIDE DIAMETER | LENGTH | MIL-P 16685 PART NUMBER | PACKAGE QTY | PENN EL PART NUMBER |
A | .750 | .375 | 1 3/8 | M 16685-2-1-A | 8 | MP-BA-A1 |
B | .875 | .480 | 1 3/8 | M 16685-2-1-B | 8 | MP-BA-B1 |
C | 1.000 | .610 | 1 3/8 | M 16685-2-1-C | 8 | MP-BA-C1 |
D | 1.125 | .719 | 1 3/8 | M 16685-2-1-D | 8 | MP-BA-D1 |
E | 1.125 | .778 | 1 3/8 | M 16685-2-1-E | 8 | MP-BA-E1 |
F | 1.187 | .812 | 1 3/8 | M 16685-2-1-F | 8 | MP-BA-F1 |
G | 1.375 | .911 | 1 3/8 | M 16685-2-1-G | 8 | MP-BA-G1 |
J | 1.500 | 1.037 | 1 3/8 | M 16685-2-1-J | 8 | MP-BA-J1 |
K | 1.625 | 1.120 | 2 5/8 | M 16685-2-1-K | 4 | MP-BA-K1 |
L | 1.687 | 1.232 | 2 5/8 | M 16685-2-1-L | 4 | MP-BA-L1 |
M | 1.875 | 1.375 | 2 5/8 | M 16685-2-1-M | 4 | MP-BA-M1 |
N | 1.937 | 1.474 | 2 5/8 | M 16685-2-1-N | 4 | MP-BA-N1 |
P | 2.062 | 1.586 | 2 5/8 | M 16685-2-1-P | 4 | MP-BA-P1 |
R | 2.187 | 1.681 | 2 5/8 | M 16685-2-1-R | 4 | MP-BA-R1 |
S | 2.562 | 1.820 | 4 5/8 | M 16685-2-1-S | 2 | MP-BA-S1 |
T | 2.750 | 2.030 | 4 5/8 | M 16685-2-1-T | 2 | MP-BA-T1 |
V | 2.875 | 2.142 | 4 5/8 | M 16685-2-1-V | 2 | MP-BA-V1 |
W | 3.000 | 2.280 | 4 5/8 | M 16685-2-1-W | 2 | MP-BA-W1 |
X | 3.125 | 2.427 | 4 5/8 | M 16685-2-1-X | 2 | MP-BA-X1 |
Y | 3.250 | 2.545 | 4 5/8 | M 16685-2-1-Y | 2 | MP-BA-Y1 |
Z | 3.437 | 2.673 | 4 5/8 | M 16685-2-1-Z | 2 | MP-BA-Z1 |
AA | 3.540 | 2.688 | 6 3/8 | M 16685-2-1-AA | 1 | MP-BA-AA1 |
BB | 3.874 | 3.124 | 6 3/8 | M 16685-2-1-BB | 1 | MP-BA-BB1 |
Stuffing Tube Applications: M24235/13 M24235/14 TYPE 64 & 65 TYPE 66 & 67
SIZE | OUTSIDE DIAMETER | INSIDE DIAMETER | LENGTH | MIL-P 16685 PART NUMBER | PACKAGE QTY | PENN EL PART NUMBER |
A | .750 | .375 | 1 1/8 | M 16685-2-2-A | 10 | MP-BA-A2 |
B | .875 | .480 | 1 1/8 | M 16685-2-2-B | 10 | MP-BA-B2 |
C | 1.000 | .610 | 1 1/8 | M 16685-2-2-C | 10 | MP-BA-C2 |
D | 1.125 | .719 | 1 1/8 | M 16685-2-2-D | 10 | MP-BA-D2 |
E | 1.125 | .778 | 1 1/8 | M 16685-2-2-E | 10 | MP-BA-E2 |
F | 1.187 | .812 | 1 1/8 | M 16685-2-2-F | 10 | MP-BA-F2 |
G | 1.375 | .911 | 1 1/8 | M 16685-2-2-G | 10 | MP-BA-G2 |
J | 1.500 | 1.037 | 1 1/8 | M 16685-2-2-J | 10 | MP-BA-J2 |
K | 1.625 | 1.120 | 1 3/8 | M 16685-2-2-K | 8 | MP-BA-K2 |
L | 1.687 | 1.232 | 1 3/8 | M 16685-2-2-L | 8 | MP-BA-L2 |
M | 1.875 | 1.375 | 1 3/8 | M 16685-2-2-M | 8 | MP-BA-M2 |
N | 1.937 | 1.474 | 1 3/8 | M 16685-2-2-N | 8 | MP-BA-N2 |
P | 2.062 | 1.586 | 1 3/8 | M 16685-2-2-P | 8 | MP-BA-P2 |
R | 2.187 | 1.681 | 1 3/8 | M 16685-2-2-R | 8 | MP-BA-R2 |
S | 2.562 | 1.820 | 2 1/8 | M 16685-2-2-S | 5 | MP-BA-S2 |
T | 2.750 | 2.030 | 2 1/8 | M 16685-2-2-T | 5 | MP-BA-T2 |
V | 2.875 | 2.142 | 2 1/8 | M 16685-2-2-V | 5 | MP-BA-V2 |
W | 3.000 | 2.280 | 2 1/8 | M 16685-2-2-W | 5 | MP-BA-W2 |
X | 3.125 | 2.427 | 2 1/8 | M 16685-2-2-X | 5 | MP-BA-X2 |
Y | 3.250 | 2.545 | 2 1/8 | M 16685-2-2-Y | 5 | MP-BA-Y2 |
Z | 3.437 | 2.673 | 2 1/8 | M 16685-2-2-Z | 5 | MP-BA-Z2 |
AA | 3.540 | 2.688 | 6 3/8 | M 16685-2-2-AA | 2 | MP-BA-AA2 |
PACKING ALSO AVAILABLE IN SPOOLS FOR COMPOSITIONS A AND B – SEE CLASS I PACKING
WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.