View All Stuffing Tubes Commercial Brass Commercial Tubes
Includes: Brass Tube, Gland Nut, and Gland Ring
SIZE | CABLE BORE | THREAD NPT | PENN EL PART # | PERFORMED PACKING # | QUANTITY PER ROLL |
1 | 0.500 | 3/8-18 | ATT-BR-M-1 | CP-BA-1 | 20 |
2 | 0.625 | 1/2-14 | ATT-BR-M-2 | CP-BA-2 | 20 |
4 | 0.812 | 3/4-14 | ATT-BR-M-4 | CP-BA-4 | 15 |
6 | 1.062 | 1-11 1/2 | ATT-BR-M-6 | CP-BA-6 | 14 |
8 | 1.375 | 1-1/4-11 1/2 | ATT-BR-M-8 | CP-BA-8 | 12 |
10 | 1.625 | 1-1/2-11 1/2 | ATT-BR-M-10 | CP-BA-10 | 12 |
12 | 2.062 | 2-11 1/2 | ATT-BR-M-12 | CP-BA-12 | 10 |
13 | 2.500 | 2-1/2-8 | ATT-BR-M-13 | CP-BA-13 | 8 |
14 | 3.068 | 3-8 | ATT-BR-M-14 | CP-BA-14 | 7 |
15 | 3.548 | 3-1/2-8 | ATT-BR-M-15 | CP-BA-15 | 5 |
16 | 4.026 | 4-8 | ATT-BR-M-16 | CP-BA-16 | 5 |
Includes: Brass Tube, Gland Nut, and Gland Ring
SIZE | CABLE BORE | THREAD NPT | PENN EL PART # | PERFORMED PACKING # | QUANTITY PER ROLL |
1 | 0.500 | 3/8-18 | ATT-BR-F-1 | CP-BA-1 | 20 |
2 | 0.625 | 1/2-14 | ATT-BR-F-2 | CP-BA-2 | 20 |
4 | 0.812 | 3/4-14 | ATT-BR-F-4 | CP-BA-4 | 15 |
6 | 1.062 | 1-11 1/2 | ATT-BR-F-6 | CP-BA-6 | 14 |
8 | 1.375 | 1-1/4-11 1/2 | ATT-BR-F-8 | CP-BA-8 | 12 |
10 | 1.625 | 1-1/2-11 1/2 | ATT-BR-F-10 | CP-BA-10 | 12 |
12 | 2.062 | 2-11 1/2 | ATT-BR-F-12 | CP-BA-12 | 10 |
13 | 2.500 | 2-1/2-8 | ATT-BR-F-13 | CP-BA-13 | 8 |
14 | 3.068 | 3-8 | ATT-BR-F-14 | CP-BA-14 | 7 |
15 | 3.548 | 3-1/2-8 | ATT-BR-F-15 | CP-BA-15 | 5 |
WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.