View All Military & Commercial Stuffing Tubes MIL S-24235 Type 51 and 51B Stuffing Tubes
Includes: Steel Tube, Brass Gland Nut, and Zinc Plated Steel Gland Ring
SIZE | CABLE BORE | PILOT DIAMETER | OUTSIDE DIAMETER | M24235 ASSEMBLY # | PENN EL PART # | PERFORMED PACKING # |
A | 0.406 | 0.660 | 15/16 | M24235/14-121 | A51-ST-A | MP-BA-A2 |
B | 0.515 | 0.660 | 1-1/16 | M24235/14-122 | A51-ST-B | MP-BA-B2 |
C | 0.640 | 0.785 | 1-3/16 | M24235/14-123 | A51-ST-C | MP-BA-C2 |
D | 0.750 | 0.895 | 1-5/16 | M24235/14-124 | A51-ST-D | MP-BA-D2 |
E | 0.812 | 0.957 | 1-5/16 | M24235/14-125 | A51-ST-E | MP-BA-E2 |
F | 0.843 | 0.988 | 1-3/8 | M24235/14-126 | A51-ST-F | MP-BA-F2 |
G | 0.953 | 1.098 | 1-5/8 | M24235/14-127 | A51-ST-G | MP-BA-G2 |
J | 1.062 | 1.207 | 1-3/4 | M24235/14-128 | A51-ST-J | MP-BA-J2 |
K | 1.171 | 1.316 | 1-7/8 | M24235/14-129 | A51-ST-K | MP-BA-K2 |
L | 1.265 | 1.410 | 1-15/16 | M24235/14-130 | A51-ST-L | MP-BA-L2 |
M | 1.406 | 1.551 | 2-1/8 | M24235/14-131 | A51-ST-M | MP-BA-M2 |
N | 1.515 | 1.716 | 2-3/16 | M24235/14-132 | A51-ST-N | MP-BA-N2 |
P | 1.625 | 1.826 | 2-5/16 | M24235/14-133 | A51-ST-P | MP-BA-P2 |
R | 1.750 | 1.951 | 2-7/16 | M24235/14-134 | A51-ST-R | MP-BA-R2 |
S | 1.875 | 2.076 | 2-7/8 | M24235/14-135 | A51-ST-S | MP-BA-S2 |
T | 2.062 | 2.364 | 3-1/16 | M24235/14-136 | A51-ST-T | MP-BA-T2 |
V | 2.187 | 2.489 | 3-3/16 | M24235/14-137 | A51-ST-V | MP-BA-V2 |
W | 2.312 | 2.614 | 3-5/16 | M24235/14-138 | A51-ST-W | MP-BA-W2 |
X | 2.500 | 2.802 | 3-1/2 | M24235/14-139 | A51-ST-X | MP-BA-X2 |
Y | 2.609 | 2.911 | 3-5/8 | M24235/14-140 | A51-ST-Y | MP-BA-Y2 |
Z | 2.781 | 3.083 | 3-13/16 | M24235/14-141 | A51-ST-Z | MP-BA-Z2 |
AA | 2.875 | 3.177 | 4-1/16 | M24235/14-142 | A51-ST-AA | MP-BA-AA2 |
Includes: Brass Tube, Gland Nut, and Gland Ring
SIZE | CABLE BORE | PILOT DIAMETER | OUTSIDE DIAMETER | M24235 ASSEMBLY # | PENN EL PART # | PERFORMED PACKING # |
A | 0.406 | 0.660 | 15/16 | M24235/14-001 | A51-BR-A | MP-BA-A2 |
B | 0.515 | 0.660 | 1-1/16 | M24235/14-002 | A51-BR-B | MP-BA-B2 |
C | 0.640 | 0.785 | 1-3/16 | M24235/14-003 | A51-BR-C | MP-BA-C2 |
D | 0.750 | 0.895 | 1-5/16 | M24235/14-004 | A51-BR-D | MP-BA-D2 |
E | 0.812 | 0.957 | 1-5/16 | M24235/14-005 | A51-BR-E | MP-BA-E2 |
F | 0.843 | 0.988 | 1-3/8 | M24235/14-006 | A51-BR-F | MP-BA-F2 |
G | 0.953 | 1.098 | 1-5/8 | M24235/14-007 | A51-BR-G | MP-BA-G2 |
J | 1.062 | 1.207 | 1-3/4 | XM24235/14-008 | A51-BR-J | MP-BA-J2 |
K | 1.171 | 1.316 | 1-7/8 | M24235/14-009 | A51-BR-K | MP-BA-K2 |
L | 1.265 | 1.410 | 1-15/16 | M24235/14-010 | A51-BR-L | MP-BA-L2 |
M | 1.406 | 1.551 | 2-1/8 | M24235/14-011 | A51-BR-M | MP-BA-M2 |
N | 1.515 | 1.716 | 2-3/16 | M24235/14-012 | A51-BR-N | MP-BA-N2 |
P | 1.625 | 1.826 | 2-5/16 | M24235/14-013 | A51-BR-P | MP-BA-P2 |
R | 1.750 | 1.951 | 2-7/16 | M24235/14-014 | A51-BR-R | MP-BA-R2 |
S | 1.875 | 2.076 | 2-7/8 | M24235/14-015 | A51-BR-S | MP-BA-S2 |
T | 2.062 | 2.364 | 3-1/16 | M24235/14-016 | A51-BR-T | MP-BA-T2 |
V | 2.187 | 2.489 | 3-3/16 | M24235/14-017 | A51-BR-V | MP-BA-V2 |
W | 2.312 | 2.614 | 3-5/16 | M24235/14-018 | A51-BR-W | MP-BA-W2 |
X | 2.500 | 2.802 | 3-1/2 | M24235/14-019 | A51-BR-X | MP-BA-X2 |
Y | 2.609 | 2.911 | 3-5/8 | M24235/14-020 | A51-BR-Y | MP-BA-Y2 |
Z | 2.781 | 3.083 | 3-13/16 | M24235/14-021 | A51-BR-Z | MP-BA-Z2 |
AA | 2.875 | 3.177 | 4-1/16 | M24235/14-022 | A51-BR-AA | MP-BA-AA2 |
Includes: Stainless Tube, Gland Nut, and Gland Ring
SIZE | CABLE BORE | PILOT DIAMETER | OUTSIDE DIAMETER | M24235 ASSEMBLY # | PENN EL PART # | PERFORMED PACKING # |
A | 0.406 | 0.660 | 15/16 | M24235/14-121 MOD | A51-SS-A | MP-BA-A2 |
B | 0.515 | 0.660 | 1-1/16 | M24235/14-122 MOD | A51-SS-B | MP-BA-B2 |
C | 0.640 | 0.785 | 1-3/16 | M24235/14-123 MOD | A51-SS-C | MP-BA-C2 |
D | 0.750 | 0.895 | 1-5/16 | M24235/14-124 MOD | A51-SS-D | MP-BA-D2 |
E | 0.812 | 0.957 | 1-5/16 | M24235/14-125 MOD | A51-BR-E | MP-BA-E2 |
F | 0.843 | 0.988 | 1-3/8 | M24235/14-126 MOD | A51-SS-F | MP-BA-F2 |
G | 0.953 | 1.098 | 1-5/8 | M24235/14-127 MOD | A51-SS-G | MP-BA-G2 |
J | 1.062 | 1.207 | 1-3/4 | XM24235/14-128 MOD | A51-SS-J | MP-BA-J2 |
K | 1.171 | 1.316 | 1-7/8 | M24235/14-129 MOD | A51-SS-K | MP-BA-K2 |
L | 1.265 | 1.410 | 1-15/16 | M24235/14-130 MOD | A51-SS-L | MP-BA-L2 |
M | 1.406 | 1.551 | 2-1/8 | M24235/14-131 MOD | A51-SS-M | MP-BA-M2 |
N | 1.515 | 1.716 | 2-3/16 | M24235/14-132 MOD | A51-SS-N | MP-BA-N2 |
P | 1.625 | 1.826 | 2-5/16 | M24235/14-133 MOD | A51-SS-P | MP-BA-P2 |
R | 1.750 | 1.951 | 2-7/16 | M24235/14-134 MOD | A51-SS-R | MP-BA-R2 |
S | 1.875 | 2.076 | 2-7/8 | M24235/14-135 MOD | A51-SS-S | MP-BA-S2 |
T | 2.062 | 2.364 | 3-1/16 | M24235/14-136 MOD | A51-SS-T | MP-BA-T2 |
V | 2.187 | 2.489 | 3-3/16 | M24235/14-137 MOD | A51-SS-V | MP-BA-V2 |
W | 2.312 | 2.614 | 3-5/16 | M24235/14-138 MOD | A51-SS-W | MP-BA-W2 |
X | 2.500 | 2.802 | 3-1/2 | M24235/14-139 MOD | A51-SS-X | MP-BA-X2 |
Y | 2.609 | 2.911 | 3-5/8 | M24235/14-140 MOD | A51-SS-Y | MP-BA-Y2 |
Z | 2.781 | 3.083 | 3-13/16 | M24235/14-141 MOD | A51-SS-Z | MP-BA-Z2 |
AA | 2.875 | 3.177 | 4-1/16 | M24235/14-142 MOD | A51-SS-AA | MP-BA-AA2 |
WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.